Nutrition
ViSalus Vi-pak® Advanced Anti-Aging and Energy System
The Vi-pak® boasts patented and scientifically formulated ingredients and is exclusively distributed through the representatives of ViSalus Sciences®. The Vi-pak® uses four unique supplements to provide our bodies with the nutrients it needs for health. By combining the Multi Mineral & Vitamin Formula and Super Charged Anti-Oxidant, with the Anti-Aging & Energy Complex and Omega Vitals formulation, you have an unprecedented anti-aging system for ultimate health and nutrition.
All of the products that are assembled in the Vi-pak® are manufactured in state-of-the-art, facilities that follow Good Manufacturing Practice (GMP).
| Ingredient Amount | Multi Mineral |
Anti Aging |
Omega Vitals |
Super Charged |
% Daily Value |
||||
| Vitamin A (beta carotene) | 3333 | IU | 6000 | IU | 186% | ||||
| Vitamin B-1 | 17 | mg | 1130% | ||||||
| Vitamin B-2 | 17 | mg | 1000% | ||||||
| Vitamin B-5 | 17 | mg | 170% | ||||||
| Vitamin B-6 | 17 | mg | 850% | ||||||
| Vitamin B-12 | 8 | mcg | 50 | mcg | 962% | ||||
| Vitamin C | 60 | mg | 400 | mg | 768% | ||||
| Vitamin D-3 | 267 | IU | 66% | ||||||
| Vitamin E | 67 | mg | 220% | ||||||
| Vitamin E (d-alpha) | 200 | IU | 660% | ||||||
| Vitamin K | 17 | mcg | 21% | ||||||
| Manganese | 7 | mg | 2.5 | mg | 475% | ||||
| Niacinamide | 17 | mg | 50 | mg | 335% | ||||
| Folic acid | 267 | mcg | 400 | mcg | 166% | ||||
| Selenium | 17 | mcg | 70 | mcg | 124% | ||||
| Zinc | 3 | mg | 15 | mg | 120% | ||||
| Chromium (nicotinate) | 120 | mcg | 100% | ||||||
| Biotin | 300 | mcg | 100% | ||||||
| Iodine | 100 | mcg | 66% | ||||||
| Copper | 1 | mg | 50% | ||||||
| Magnesium | 117 | mg | 29% | ||||||
| Chromium | 17 | mcg | 14% | ||||||
| Calcium | 133 | mg | 13% | ||||||
| Molybdenum | 7 | mcg | 9% | ||||||
| Acetyl l-carnitine | 600 | mg | * | ||||||
| Taurine | 300 | mg | * | ||||||
| Alpha lipoic acid | 150 | mg | 12.5 | mg | * | ||||
| Green tea extract | 17 | mg | 100 | mg | * | ||||
| Phosphatidylcholine | 115 | mg | * | ||||||
| Korean ginseng | 100 | mg | * | ||||||
| Choline | 70 | mg | * | ||||||
| Phosphoglycolipids | 67 | mg | * | ||||||
| L-glutathione | 30 | mg | 30 | mg | * | ||||
| N-acetyl-l cysteine | 50 | mg | * | ||||||
| Citrus bioflavonoids | 50 | mg | * | ||||||
| Natural Mixed Tocopherols | 50 | mg | * | ||||||
| Sage | 33 | mg | * | ||||||
| Horsetail | 33 | mg | * | ||||||
| Dl methionine | 30 | mg | * | ||||||
| Ginkgo Biloba | 30 | mg | * | ||||||
| Inositol | 27 | mg | * | ||||||
| Potassium chloride | 25 | mg | * | ||||||
| Grape seed extract | 22.5 | mg | * | ||||||
| Betaine | 17 | mg | * | ||||||
| Coenzyme Q10 | 10 | mg | 5 | mg | * | ||||
| Pine bark extract | 7 | mg | * | ||||||
| Phosphatidylserine | 5.2 | mg | * | ||||||
| Lutein | 2.5 | mg | * | ||||||
| Boron | 100 | mcg | * | ||||||
| Vanadium | 7 | mcg | * | ||||||
| Evening Primrose Oil (GLA, ALA) | 250 | mg | * | ||||||
| Fish Oil (DHA, EPA) | 834 | mg | * | ||||||
| Flaxseed Oil (ALA) | 250 | mg | * | ||||||
| Pumpkin Seed Oil | 100 | mg | * | ||||||



